VS – 02
APPLICATIONS
Designed for agricultural use in center pivots, solid sets, large area landscape irrigation mining & logging industries.
FEATURES
Full Circle impact sprinkler
Bronze Body & Arm for Extra strength
Brass Bearing Construction
27° Trajectory
¾” Mail NPT/BSP connection
Single or Dual nozzle
Stainless steel fulcrum pin, arm spring & bearing spring for long wearing reliability
Ideal for most solid set and portable application
Chemical resistant bearing seals
Nozzle Size | Pressure in | Diameter | Discharge | |
In mm | Kg/ Cm2 | in Meter | in LPM | |
2.00 | 22.00 | 20.00 | ||
4.36 x 3.17 | 2.50 | 24.50 | 24.00 | |
3.00 | 26.00 | 29.00 | ||
3.50 | 27.00 | 35.00 | ||
2.00 | 23.00 | 25.00 | ||
4.76 x 3.17 | 2.50 | 25.00 | 28.00 | |
3.00 | 26.90 | 32.00 | ||
3.50 | 28.20 | 37.00 | ||
2.00 | 25.00 | 34.00 | ||
(A) 5.15 x 3.17 | 2.50 | 28.00 | 36.00 | |
3.00 | 30.00 | 38.00 | ||
3.50 | 32.00 | 41.00 | ||
Performance is based on ideal temperature, wind velocity and Humidity conditions. Results are based on tests done in
open area.
(A) —> Standard Nozzle Size.
Reviews
There are no reviews yet.